Catalina Product Specifications
| Fresh Water Capacity (gal.) | 42 | 46 gal. | 46 | 46 | 46 gal. |
| Grey Water Capacity (gal.) | 30 | 30 gal. | 40 | 40 | 40 gal. |
| Waste Water Capacity (gal.) | 30 | 30 gal. | 30 | 30 | 30 gal. |
| Base Weight | 3,766 lbs. | 4,257 lbs. | 4,230 lbs. | 4,796 lbs. | 4,579 lbs. |
| Carrying Capacity | 1,232 lbs. | 3,243 lbs. | 2,770 lbs. | 2,794 lbs. | 3,021 lbs. |
| GVWR | 5,000 lbs. | 7,500 lbs. | 7,000 lbs. | 7,590 lbs. | 7,600 lbs. |
| Hitch Weight | 448 lbs. | 563 lbs. | 571 lbs. | 590 lbs. | 600 lbs. |
| Interior Height | 81" | 81" | 81" | 81" | 81" |
| Awning Length | 12' | 12' | 15' | 15' | 15' |
| Tire Size | 14" | 14" | 14" | 14" | 14" |
| Exterior Height (includes roof A/C) | 10' 7" | 10'7" | 10' 7" | 10' 7" | 10' 7" |
| Exterior Length w/Hitch | 21' 5" | 24' 6" | 26' 5" | 27' 4" | 28' 7" |
* Estimate
** 70 with Camper Kitchen
Features, Options and Specifications are Subject to change without notice.